Football

Football Scores

Filter by section. Currently selected: Premier League

Football Tables

Filter by section. Currently selected: Premier League
Team P W D L F A GD Pts
1 Newcastle 1 1 0 0 5 1 4 3
2 Brighton 1 1 0 0 4 1 3 3
3 Man City 1 1 0 0 3 0 3 3
4 Arsenal 1 1 0 0 2 1 1 3
5 Crystal Palace 1 1 0 0 1 0 1 3
6 Fulham 1 1 0 0 1 0 1 3
7 Brentford 1 0 1 0 2 2 0 1
8 Tottenham 1 0 1 0 2 2 0 1
9 Bournemouth 1 0 1 0 1 1 0 1
10 Chelsea 1 0 1 0 1 1 0 1
11 Liverpool 1 0 1 0 1 1 0 1
12 West Ham 1 0 1 0 1 1 0 1
13 Man Utd 0 0 0 0 0 0 0 0
14 Wolves 0 0 0 0 0 0 0 0
15 Nottm Forest 1 0 0 1 1 2 -1 0
16 Everton 1 0 0 1 0 1 -1 0
17 Sheff Utd 1 0 0 1 0 1 -1 0
18 Luton 1 0 0 1 1 4 -3 0
19 Burnley 1 0 0 1 0 3 -3 0
20 Aston Villa 1 0 0 1 1 5 -4 0
View full Premier League table

Football Scores

Filter by section. Currently selected: Premier League

Football Tables

Filter by section. Currently selected: Premier League
Team P W D L F A GD Pts
1 Newcastle 1 1 0 0 5 1 4 3
2 Brighton 1 1 0 0 4 1 3 3
3 Man City 1 1 0 0 3 0 3 3
4 Arsenal 1 1 0 0 2 1 1 3
5 Crystal Palace 1 1 0 0 1 0 1 3
6 Fulham 1 1 0 0 1 0 1 3
7 Brentford 1 0 1 0 2 2 0 1
8 Tottenham 1 0 1 0 2 2 0 1
9 Bournemouth 1 0 1 0 1 1 0 1
10 Chelsea 1 0 1 0 1 1 0 1
11 Liverpool 1 0 1 0 1 1 0 1
12 West Ham 1 0 1 0 1 1 0 1
13 Man Utd 0 0 0 0 0 0 0 0
14 Wolves 0 0 0 0 0 0 0 0
15 Nottm Forest 1 0 0 1 1 2 -1 0
16 Everton 1 0 0 1 0 1 -1 0
17 Sheff Utd 1 0 0 1 0 1 -1 0
18 Luton 1 0 0 1 1 4 -3 0
19 Burnley 1 0 0 1 0 3 -3 0
20 Aston Villa 1 0 0 1 1 5 -4 0
View full Premier League table